Not familiar with the terms and functionalities within Soundtrap studio? No worries, we got you covered :)
COUNT | SOUNDTRAP TERM | COMMON TERM | OFFICIAL TERM | IDENTIFIER |
1 | Share | Share/Collaborate | Show Instrument | window |
2 | Cycle Bar | Loop Bar | Cycle | bar |
3 | Undo/Redo | Undo/Redo | button | |
4 | Play Head | Playhead | ||
5 | Play Head Marker | Playhead Marker | ||
6 | Previous Versions | Time Restore | Time Restore | button |
7 | Composition Marker | Composition Ruler | ||
8 | Composition Area | Composition Area | ||
9 | Grid Menu | Grid Menu | ||
10 | Loops | Loops | icon | |
11 | Collaboration | Collaboration | icon | |
12 | Comments Panel | Comments Panel | icon | |
13 | Zoom Controls | Zoom Controls | ||
14 | Project Menu | Shortcuts | panel | |
15 | Metronome On/Off | Metronome On/Off | button | |
16 | Metronome Settings | Metronome Settings | icon | |
17 | Key | Key | icon | |
18 | Tempo | Tempo | ||
19 | Playback Controls | Playback Controls | ||
20 | Scroll Bar | Scroll Bar | ||
21 | Time Stamp | Time Stamp | ||
22 | Master Volume | Master Volume | (slider) | |
23 | Track Icon | Track Icon | ||
24 | Record Enable | Record Enable/Arm | button | |
25 | Add New Track | Add New Track | ||
26 | Solo | Solo | button | |
27 | Mute | Mute | button | |
28 | Automation | Automation | button | |
29 | Track Volume | Volume knob | ||
30 | Track Header | Track Header | ||
31 | Project Title Bar | Project Title | ||
32 | Region | Region | ||
33 | Comment | Comment | ||
34 | Track Options | Track Options | ||
35 | Base Region (loop) | Base Region | ||
36 | Region Edit | Edit | ||
37 | End Handle | End Handle | ||
38 | Shadow Region (loop) | Shadow Region | ||
39 | Loop Handle | Loop Handle | ||
40 | Search Bar | Search Bar | ||
41 | Loop genre | Loop Filter | ||
42 | Key/Scale Filter | Key/Scale Filter | ||
43 | Favorites Filter | Only Favorites | ||
44 | Loop Preview | Loop Preview | ||
45 | Favorite | Favorite | button/icon | |
46 | Loop | Loop | ||
47 | Add Loop | Add Loop | ||
48 | Input Device Menu | Input Device | menu | |
49 | Instrument Presets Menu | Presets | (menu) | |
50 | Volume Check | Sound Setup | icon | |
51 | Input Drop-down Menu | Input drop-down | menu | |
52 | Advanced Options | Advanced Menu | toggle | |
53 | Exit/Home | Exit/Home | icon | |
54 | Dark Mode | Theme | button | |
55 | Export | Export | menu |
Comments
0 comments
Please sign in to leave a comment.