Not familiar with the terms and functionalities within Soundtrap studio? No worries, we got you covered :)
| COUNT | SOUNDTRAP TERM | COMMON TERM | OFFICIAL TERM | IDENTIFIER |
| 1 | Invite | Share/Collaborate | Invite/Collaborate | window |
| 2 | Cycle Bar | Loop Bar | Cycle | bar |
| 3 | Undo/Redo | Undo/Redo | button | |
| 4 | Play Head | Playhead | ||
| 5 | Play Head Marker | Playhead Marker | ||
| 6 | Save marker | Autosave | ||
| 7 | Composition Marker | Composition Ruler | ||
| 8 | Composition Area | Composition Area | ||
| 9 | Grid Menu | Grid Menu | ||
| 10 | Loops | Loops | icon | |
| 11 | Collaboration | Collaboration | icon | |
| 12 | Comments Panel | Comments Panel | icon | |
| 13 | Effects | Effects | icon | |
| 14 | Project Menu | Shortcuts | panel | |
| 15 | Zoom Controls | Zoom Controls | ||
| 16 | Metronome Settings | Metronome Settings | icon | |
| 17 | Metronome On/Off | Metronome On/Off | button | |
| 18 | Tempo | Tempo | ||
| 19 | Key | Key | ||
| 20 | Playback Controls | Playback Controls | ||
| 21 | Scroll Bar | Scroll Bar | ||
| 22 | Time Stamp | Time Stamp | ||
| 23 | Master Volume | Master Volume | (slider) | |
| 24 | Track Icon | Track Icon | ||
| 25 | Record Enable | Record Enable/Arm | button | |
| 26 | Automation | Automation | button | |
| 27 | Add New Track | Add New Track | button | |
| 28 | Track Volume | Volume knob | ||
| 29 | Solo | Solo | button | |
| 30 | Mute | Mute | button | |
| 31 | Track Header | Track Header | ||
| 32 | Project Title Bar | Project Title | ||
| 33 | Region | Region | ||
| 34 | Song Sections | Song Sections | button | |
| 35 | Track Options | Track Options | ||
| 36 | Base Region (loop) | Base Region (loop) | ||
| 37 | Region Edit | Edit | ||
| 38 | End Handle | End Handle | ||
| 39 | Shadow Region (loop) | Shadow Region | ||
| 40 | Loop Handle | Loop Handle | ||
| 41 | Search Bar | Search Bar | ||
| 42 | Loop genre | Loop Filter | ||
| 43 | Key/Scale Filter | Key/Scale Filter | ||
| 44 | Favorites Filter | Only Favorites | ||
| 45 | Loop Preview | Loop Preview | ||
| 46 | Loop | Loop | ||
| 47 | Favorite | Add Loop Favorite | button/icon | |
| 48 | Add Loop | Add Loop | ||
| 49 | Input Device Menu | Input Device | menu | |
| 50 | Instrument Presets Menu | Presets | menu | |
| 51 | Volume Calibration | Volume Calibration | Button/icon | |
| 52 | Drop-down Menu | Input drop-down | menu | |
| 53 | Advanced Options Input | Advanced Menu | toggle | |
| 54 | Exit/Home | Exit/Home | icon | |
| 55 | Dark Mode | Theme | button | |
| 56 | Export | Export | menu | |
| 57 | Calibrate | Calibrate | Button | |
| 58 | Latency Calibration | Latency Calibration | Button/icon |
Comments
0 comments
Please sign in to leave a comment.